| Season name | Price | Minimum rental term | From | To |
|---|---|---|---|---|
| Academic Season | 275 $ (m) | 10 m | February 1, | November 30, |
| Listing ID: | 90 |
| Type: | Rent out a property |
| Property type: | House |
| Price: | $ 275 per month |
| Description: | Smart Stay Campus (Student Accommodation) Location: Mahikeng, Mmabatho – North West Province Tagline: Where Students Live Smart, Study Better, and Feel at Home. Description: Each unit is designed with a modern touch, featuring study-friendly layouts, Wi-Fi connectivity, and access to social and relaxation areas. From private study rooms to shared kitchens, Smart Stay Campus combines independence with a sense of belonging. ????️ Room Types & Pricing (per month) (For demo purposes — customizable by admin) Room TypeDescriptionPrice (ZAR) Single RoomPrivate, fully furnished with bed, desk, wardrobe, and Wi-Fi access.R3,200 / month Shared Room (2 Students)Two beds per room with shared facilities. Ideal for affordability and community.R2,500 / student / month En-Suite RoomPrivate room with personal bathroom and study space. Premium comfort.R3,800 / month Studio UnitSelf-contained unit with kitchenette, study area, and private bathroom.R4,500 / month ✨ Amenities: Free high-speed Wi-Fi Study rooms & common lounge Laundry facilities 24-hour security with CCTV On-site caretaker Walking distance to NWU campus ???? Ideal For: |
| Number of bedrooms: | 20 |
| Floor: | 1 floor of 1 total |
| View: | Street view |
| What is near?: | Mega City , Crossing |
| Number of beds: | 20 |
| References: | Comfort Kitchen Work Entertainment Services |


There are no comments yet
Leave a Comment